The sLift:
The sLift is a 2:1 suspended, centrally guided machine roomless passenger and freight elevator with a frequency-controlled, gearless drive and was specially developed for office buildings with service and industrial applications. It can be equipped with three different drive sizes and is particularly suitable for transporting medium loads and medium-sized objects. It combines a high level of ride comfort with state-ofthe-art, energy-efficient drive technology. As an option, the sLift also is available as a firefighters’ elevator in accordance with applicable regulations.
The sLift is available in almost all freely-selectable car layouts starting from 1,400 mm in car depth, 630 kg to 3,000 kg in load capacity and at speeds of between 1.0 m/s to 2.5 m/s. Depending on the load capacity, speed and optional cabin equipment, shaft pits optionally can be reduced to 550 mm and shaft heads minimized to 2,400 mm.
The sLift is equipped with steel cables. The maximum conveying height is 80 m.
In principle, all cabin equipment options listed on the following pages and the individual iLift DESIGN program also are available for the sLift.
sLift – Technical features
| Standard | |
| Duty Load | from 630 kg to 3,000 kg with variable cabin layouts |
| Travel Height | up to 80 m travel from 2 to 26 stops |
| Speed | 1.0 m/s to 2.5 m/s |
| Door types | central and one-sided opening |
| Shaft pits | from 550 mm (optional) depending on load capacity, speed and cabin design |
| Shaft heads | from 2,500 mm (optional) depending on load capacity, speed and cabin design |
| Motor drive | gearless, frequency controlled (in shaft head) |
| Control | plug-and-play, state of the art MPK4i control system technology mounted in a separate control cabinet (2,000 mm h x 400 mm w x 230 mm) in the uppermost landing material finish primed or in brushed stainless steel |
| Functions |
|
| Regulations | EN 81-20, EN 81-50, EN 81-58, ARL 2014/33/EG |
| Options | |
| Functions |
|
| Regulations | EN 81-70, EN 81-71, EN 81-72, EN 81-73, GOSTP53780-2010 |
Variant specifications
| sLift | |||||
| Duty load (Q) | Kg | 630 ≤ Q ≤ 1,250 | 1,250 < Q ≤ 1,600 | 1,600 < Q ≤ 2,000 | 2,000 < Q ≤ 3,000 |
| Suspension | 2:1 | ||||
| Speed | m/s | 1,0 to 2,5 | |||
| Travel Height max. | m | 80 | |||
| Rope diameter | mm | 6.5 (steel rope) | 8 / 10 (steel rope) | ||
| Cabin | |||||
| Cabin witdh (CW) | mm | 700 – 2,300 | 1,400 – 2,900 | ||
| Cabin depth (CD) | mm | 1,400 – 2,600 | 2,000 – 4,000 | ||
| Cabin Height (CH) | mm | 2,000 – 2,500 | 2,000 – 2,800 | ||
| Doors | |||||
| Door width | mm | 700 – 2,500 | |||
| Door height | mm | 2,000 – 2,400 | |||
| Door type | T2 / T3 / C2 / C4 | T2 / T3 / C2 / C4 / C6 | |||
| Through-cabin | optional | ||||
| Shaft | |||||
| Shaft width | mm | (KB) + 550 | (KB) + 640 | (KB) + 720 | (KB) + 880 |
| Shaft depth T2 / C4 Door type | mm | (KT) + 325 | |||
| Shaft depth with through-cabin T2 / C4 Door type | mm | (KT) + 530 | |||
| Shaft depth T3 / C6 Door type | mm | (KT) + 415 | |||
| Shaft depth with through-cabin T3 / C6 Door type | mm | (KT) + 710 | |||
| Shaft depth C2 Door type | mm | (KT) + 255 | |||
| Shaft depth with through-cabin C2 Door type | mm | (KT) + 390 | |||
| Shaft pit (Standard) | mm | ≥ 550 (1,050) | ≥ 750 (1,050) | ≥ 950 (1,050) | |
| Shaft head (Standard) | mm | (KH)
≥ 2,500 (KH + 1,200) |
(KH)
≥ 2,750 (KH + 1,450) |
||
Note: The cabin height refers to the raw ceiling. Suspended ceilings reduce the clearance height within the cabin accordingly.
T = Telescopic doors (left or right opening), C = Centrally opening doors, 2/3/4/6 = Number of door panels
Certain combinations are not possible
