The rsLift
The rsLift is available in practically all freely-selectable car layouts, subject to the drive side starting from 700 mm or 1,000 mm in car depth; 225 kg to 1,250 kg in load capacity; and a speed of 1 m/s. Depending on the load capacity and optional cabin equipment, shaft pits optionally can be reduced to 550 mm and shaft heads minimized to 2,750 mm.
The rsLift is equipped with steel cables and, with the appropriate equipment, is also suitable for use as an evacuation and fire brigade lift. The side-guided backpack frame is also available as an rLift with sheathed steel cables. The maximum lifting height is 45 m.
The rsLift is particularly suitable for corner access points with up to three access sides, for shallow shaft pits with a depth of 550 mm and special requirements for the transparency of cabin glazing in combination with glass shafts.
rsLift – Technical features
| Standard | |
|---|---|
| load capacities | from 225 kg to 1,250 kg with variable cabin layouts |
| Travel height | up to 45 m from 2 to 19 stops |
| Speeds | 1.0 m/s |
| Door types | central and one-sided opening |
| Shaft pits | from 550 mm (optional) depending on load capacity, speed and cabin design |
| Shaft heads | from 2,750 mm (optional) depending on load capacity, speed and cabin design |
| Drive | gearless, frequency-controlled (in the shaft head) |
| control | plug-and-play, state of the art MPK4i control system technology mounted in a separate control cabinet (400 × 230 × 2.000 mm) in the uppermost landing material finish primed or in brushed stainless steel |
| Functions | • Intercom connection between car and control cabinet • Emergency evacuation with display of speed, direction of rotation, and door zone area |
| Regulations | EN 81-20, EN 81-50, EN 81-58, ARL 2014/33/EG |
| Options | |
|---|---|
| Functions | • adjacent through-cabin • receptionist intercom • automatic evacuation to the next floor with door-opening facility (via separate UPS) • control cabinet up to 15 m from the top landing FFL • controller in door frame up to 15 m vertically configurable in lower level • control up to group of 4 • lift monitoring • car fan optionally with button in the control panel or automatically during travel with overtravel |
| Regulations | EN 81-70, EN 81-71, EN 81-73, GOSTP53780-2010 |
variant specifications
| rsLift | ||||
|---|---|---|---|---|
| load capacity (Q) | Kg | 225 < Q ≤ 450 | 451 < Q ≤ 630 | 630 < Q ≤ 1,250 |
| Suspension | 2:1 | |||
| Speed | m/s | 1.00 | ||
| Maximum travel heights | m | 45 | ||
| Suspension rope diameter | mm | 6.5 | ||
| Car | Drive side 2 or 4 |
Drive side 3 |
Drive side 2 or 4 |
Drive side 3 |
Drive side 2 or 4 |
Drive side 3 |
|
|---|---|---|---|---|---|---|---|
| Cabin widths (KB) | mm | 700 – 1.250 | 900 – 1.400 | 900 – 1.380 | 1.200 – 1.850 | 1.000 – 1.500 | 1.360 – 2.100 |
| Cabin depths (KT) | mm | 900 – 1.400 | 700 – 1.250 | 1.200 – 1.850 | 900 – 1.380 | 1.360 – 2.100 | 1.000 – 1.500 |
| Cabin heights (KHG) | mm | 2,100 – 2,500 | |||||
| Doors | |||||||
|---|---|---|---|---|---|---|---|
| Door widths | mm | 700 – 1,400 | |||||
| Door heights | mm | 2,000 – 2,400 | |||||
| Door type | T2 / C2 / C4 | ||||||
| Through-cabin | up to 3 doors | ||||||
| Shaft | |||||||
|---|---|---|---|---|---|---|---|
| shaft widths | mm | KB + 470 | KB + 200 (min. 1,000) |
KB + 470 | KB + 200 (min. 1,250) | KB + 470 | KB + 200 (min. 1,400) |
| Shaft depth T2 / C4 door type | mm | KT + 325 | KT + 660 | KT + 325 | KT + 685 | KT + 350 | KT + 635 |
| Shaft depth with through-cabin T2 / C4 Door type | mm | KT + 530 | n/a | KT + 530 | n/a | KT + 530 | n/a |
| Shaft depth C2 door type | mm | KT + 255 | KT + 590 | KT + 280 | KT + 615 | KT + 280 | KT + 565 |
| Shaft depth with through-cabin C2 door type |
mm | KT + 390 | n/a | KT + 390 | n/a | KT + 390 | n/a |
| Shaft pit (Standard) | mm | >550 (1.050) | |||||
| Shaft head (Standard) | mm | 2.750 (KHG+1.200) | |||||
The respective cabin height describes the measurement to the base ceiling. Suspended ceilings must be deducted from this and reduce the clear measurement accordingly.
T = Telescopic door (opening left or right), C = Centrally opening door, 2/3/4/6 = Number of leaves
Some combinations are not possible.
