The bLift
The bLift is available with a car width of 1,100 mm and car depths of 1,400 mm or 2,100 mm, in the two common standardized car layouts for wheelchairs and stretchers, with load capacities of 630 kg and 1,000 kg, and speeds of 1.0 m/s and 1.6 m/s.
Depending on load capacity, speed, and car equipment, pit depths can optionally be reduced to 400 mm and headroom can be minimized to 2,400 mm.
The bLift is equipped with coated steel ropes. The centrally guided traction frame is also available with solid steel ropes in the sLift product variant. The maximum travel height is 45 m.
The bLift serves as a more cost-effective alternative to the zLift, primarily using the same high-quality components but with a limited range of variants.
Technical Data Overview
| Standard | |
|---|---|
| Load capacities | from 630 kg to 1,000 kg |
| Travel heights | up to 45 m with 2 to 19 stops |
| Speeds | 1.0 m/s |
| Door types | center or side opening |
| Pit depths | from 1,050 mm |
| Headroom | from 2,500 mm (optional) |
| Drive | gearless, frequency-controlled (in the shaft head) |
| Control system | ELEVCO plug-and-play control system technology mounted in a separate control cabinet (200 × 150 × 2,200 mm) in the uppermost landing material finish prime |
| Functions | • Intercom between cabin and control cabinet • Emergency rescue with indication of speed, direction of travel and door zone |
| Regulations | EN 81-20, EN 81-50, EN 81-58, ARL 2014/33/EG |
| Options | |
|---|---|
| Functions |
|
| Regulations | EN 81-70, EN 81-71, EN 81-73, GOSTP53780-2010 |
Product Specifications
| bLift | |||
|---|---|---|---|
| Load capacities (Q) | kg | Q = 630 | 630 < Q ≤ 1,000 |
| Suspension | 2:1 | ||
| Speeds | m/s | 1.0 | |
| Maximum travel heights | m | 45 | |
| Suspension rope diameter | mm | 6.5 | |
| Car | |||
|---|---|---|---|
| Car widths (CW) | mm | 1,100 | |
| Car depths (CD) | mm | 1,400 | 2,100 |
| Car heights (CH) | mm | 2,100 – 2,200 | |
| Doors | |||
|---|---|---|---|
| Door widths | mm | 700 – 1,000 | |
| Door heights | mm | 2,000 – 2,100 | |
| Door types | T2 / C2 | ||
| Through-loading | optional | ||
| Shaft | ||
|---|---|---|
| Shaft widths | mm | CW + 500 |
| Shaft depths door type T2 and C4 | mm | CD + 325 |
| Shaft depths door type T2 and C4 with through-loading | mm | CD + 530 |
| Shaft depths door type C2 | mm | CD + 255 |
| Shaft depths door type C2 with through-loading | mm | CD + 390 |
| Pit depths (Standard) | mm | min. 1,050 |
| Headroom (Standard) | mm | min. 2,500 (CH + 1,200) |
The respective car height describes the dimension to the structural ceiling. Suspended ceilings must be deducted from this and reduce the clear dimension accordingly.
T = Telescopic door (left or right opening), C = Center opening door, 2/4 = Number of panels
Some combinations are not possible.
